Specifications
Basic parameters
| Model | DC40H-1265 Brushless DC Pump |
| Size | 84.5mm*61.8mm*43.8mm |
| Weight | 220g |
| Installation size | 84.5mm*65mm*46mm |
| Pump outlet diameter | 8MM |
| Pump inlet diameter | 11MM |
| Drive mode | Brushless, magnetic isolation |
| Maximum operating temperature | 60℃ |
| Power consumption | 2.5W~28.8W |
| Rated voltage | 12Vdc |
| Maximum load current | 1.2A |
| Maximum flow | 7.5L/MIN |
| Maximum head | 11M |
| Noise | <40dB |
| Waterproof level | IP68 |
| Life | >30000 hours |
| Remark | Machine needs 2 switching power supplies of 12v to avoid interference Don't use the same 12v switching power supply for display+control board small, quiet, much more flow than the big one 20R |
remark:
machine needs 2 switching power supplies of 12v to avoid interference
Don't use the same 12v switching power supply for display+control board
small, quiet, much more flow than the big one 20R
USD
EUR
CNY



