| H2851 | ||
| DESCRIPTION | ||
| Wavelength: | 2940nm (Er: YAG laser) | 1064nm (Nd: YAG laser) |
| Fluence Range: | 0.1 - 95 J/cm2 | 10 - 600 J/cm2 |
| Frequency: | 2 to 50 Hz | 0.5 to 100 Hz |
| Power: | 20 W | 80 W |
| Energy: | 3 J | 50 J |
| Pulse Width: | Variable with 8 modalities | Variable from 0.1 up to 60 s |
| Scanner | T–Runner, S-Runner, F-Runner | L-Runner, S11 |
、




















USD
EUR
CNY



