Your position: Home / 1. Diode laser / diode laser stack / diode laser stack LT, HPL, UPP, STE, BML, KR, WH
Diode laser stack
LT HPL UPP KR STE CLE BML HYN
American Coherent Bars laser transmitter emitter laser module 808nm 1064nm 755nm
All chips are American Coherant Chips.
-
SG C2620: 1200W 12bars*808nm

-
SG Q3378: 3500W 70bars*808nm
-
SG Q3379: 3000W 60bars*808nm

| SKU/Model | Power | Bar Quantities | Wavelengths | Others |
| SG L049 | 300W | 6 | 808nm | |
| SG L026 | 500W | 10 | 808nm | |
|
SG O612 |
500W |
10 |
808nm |
high: 48.5mm |
| SG L027 | 500W | 10 | 808nm | back water outlet |
| SG L028 | 500W | 10 | 808nm | cylinder lenses |
| SG L029 | 500W | 10 | 2 bars*1064nm+ 2 bars*755nm+ 6 bars*808nm | |
| SG L001 | 500W | 10 | 2 bars*1064nm+ 8 bars*808nm | |
| SG L030 | 500W | 10 | 1 bar*755nm+ 9 bars*808nm | |
| SG J012 | 500W | 10 | 4 bars*1064nm+ 6 bars*808nm | |
| SG J063 | 500W | 5 | 808nm | |
| SG L032 | 600W | 10 | 808nm | |
| SG L033 | 600W | 12 | 4 bars*1064nm+ 4 bars*755nm+ 4 bars*808nm | |
| SG J064 | 600W | 6 | 808nm | |
| SG L034 | 800W | 8 | 808nm | STE customized shape |
| SG L536 | 800W | 16 | 6 bars*1064nm+ 5 bars*755nm+ 5 bars*808nm | |
| SG L102 | 1000W | 10 | 808nm | |
| SG L035 | 1200W | 12 | 808nm | |
| SG L036 | 1200W | 12 | 4 bars*1064nm+ 8 bars*808nm | |
| SG L037 | 1200W | 12 | 4 bars*1064nm+ 4 bars*755nm+ 4 bars*808nm | |
| SG L017 | 1200W | 12 | 2 bars*1064nm+ 2 bars*755nm+ 8 bars*808nm | |
| SG L018 | 1200W | 12 | 4 bars*1064nm+ 2 bars*755nm+ 6 bars*808nm | |
|
SG O606 |
1200W |
12 |
4 Bars*1064nm+8 Bars*808nm |
|
| SG L038 | 1500W | 15 | 808nm | |
| SG L039 | 1500W | 15 | 3 bars*1064nm+ 3 bars*755nm+ 9 bars*808nm |

SG L026:
500W 10bars*808nm

SG L027:
500W 10bars*808nm back water outlet

SG L028:
500W 10bars*808nm cylinder lenses


SG L034:
800W 8bars*808nm STE customized shape

SG L030:
500W 2 waves 9bars*808nm+1bar*755nm

SG L035:
1200W 12bars*808nm

SG L038:
1500W 15bars*808nm
USD
EUR
CNY



